Side-by-Side Comparison
Study in Canada vs Study in Australia
Both Canada and Australia are world-renowned study abroad destinations offering high academic standards, strong post-study work permits, and permanent residency (PR) pathways.
| Comparison Feature | Canada | Australia |
|---|---|---|
| Average Annual Tuition | CAD $16,000 - $35,000 | A$22,000 - $45,000 |
| Living Expenses (Benchmark) | CAD $20,635 / year (GIC) | A$24,505 / year |
| Post-Study Work Rights | Up to 3 Years (PGWP) | 2 to 4 Years (PSWR) |
| Part-Time Work Hours | 20 hours / week during term | 48 hours / fortnight |
| Climate & Lifestyle | Cold winters, snowy summers | Warm temperate / sunny coastal |
Why Choose Canada?
- Lower tuition fees at public polytechnics
- PGWP open to broad public college degrees
- Express Entry PR point calculation
Why Choose Australia?
- Higher part-time hourly wages
- Group of Eight top-100 global varsities
- Post-study work rights extended in regional cities